PS-UV-10-W-AIO
• Economical 10 Watt ps-laser, 355 nm
• Ultra-short pulse widths < 10 ps
• Extremely high pulse peak power
• Brilliant optical properties
• Ultra-short pulse widths < 10 ps
• Extremely high pulse peak power
• Brilliant optical properties
Applications
Technical Specifications
General | |
---|---|
Wavelength | 355 nm |
Mechanical Dimensions Width | 416 mm |
Mechanical Dimensions Depth | 732 mm |
Mechanical Dimensions Height | 140 mm |
Net Weight | 55 kg |
Laser | |
---|---|
Beam Quality | 1.3 <M² |
Maximum Pulse Energy | 25 µJ @ 400 kHz |
Maximum Pulse Peak Power | 2,500 kW |
Nominal Output Power pulsed | 10 W |
Pulse Width | 2 - 10 ps |
Adjustable Pulse Width | Yes |
Pulse Frequency | 1 Hz - 1 MHz |
Beam Diameter D4σ | 1.5 mm |
Laser Operation Mode | Pulsed |
Output Type | Directbeam |
Cooling / Temp. | |
---|---|
Cooling Method | Water |